| Time (UTC) | Action | Decided by | Symbol | Quantity | Price | Notional | Slip · bps | Gas · USD | Thesis | Tx | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 18:56:41Z | HOLD | agent · deterministic | — | — | n/a | n/a | — | — | momentum: no move beyond the rebalance band deterministic strategy — no model wrote a thesis | — | Evidence |
| 2026-09-11 18:48:29Z | BUY | agent · deterministic execution_mined | MSFT | 0.0051 | 495.79 | 2.51 | 0.00 | 0.03972 | momentum: MSFT up 0.07% since last tick, adding 0.01 shares | execution mined tx=0xad3316d8aad834df8f571919ef8ec2b68b154c568f7aee4349713530382e38b9 slippage=0.00bps gas_wei=15639329350000 deterministic strategy — no model wrote a thesis | 0xad33…38b9 mined | Evidence |
| 2026-09-11 18:47:12Z | FAILED | agent · deterministic execution_blocked | MSFT | — | 495.79 | resolved | — | — | momentum: MSFT up 0.07% since last tick, adding 0.01 shares | execution blocked (wallet holds 2958105 base units of USDG and the intent needs 5364893) deterministic strategy — no model wrote a thesis | blocked | Evidence |
| 2026-09-11 17:07:17Z | BUY | agent · llm execution_mined | MSFT | 0.0120 | 495.79 | 5.94 | 0.00 | 0.04516 | MSFT will continue its upward momentum over the next few ticks, rising at least 0.15% from entry to trigger take-profit. horizon 5 ticks · confidence 0.60 | 0x19ab…f81c mined | Evidence |
| 2026-09-11 15:41:26Z | SELL | stop-loss exit stop_loss | AAPL | 0.0178 | 334.92 | 5.96 | 0.00 | 0.04188 | No thesis — stop-loss exit, decided by a level rather than by the agent. | 0xe37b…d9e1 mined | Evidence |
| 2026-09-11 15:39:29Z | BUY | agent · llm execution_mined | AAPL | 0.0178 | 334.92 | 5.96 | 0.00 | 0.04591 | AAPL will continue to rise over the next few ticks, outperforming other symbols due to strong current momentum. horizon 3 ticks · confidence 0.75 | 0xf917…07c1 mined | Evidence |
| 2026-09-11 15:20:49Z | SELL | take-profit exit take_profit | GOOGL | 0.0331 | 333.98 | 11.07 | 0.03 | 0.04175 | No thesis — take-profit exit, decided by a level rather than by the agent. | 0x78d3…fa47 mined | Evidence |
| 2026-09-11 15:06:31Z | HOLD | level crossed · exit NOT taken cost_budget_exceeded | GOOGL | — | 333.98 | resolved | — | — | No thesis — level crossed · exit not taken, decided by a level rather than by the agent. | — | Evidence |
| 2026-09-11 14:39:39Z | BUY | agent · llm execution_mined | GOOGL | 0.0173 | 333.98 | 5.78 | 0.01 | 0.04281 | GOOGL will continue its upward momentum over the next few ticks, rising at least 0.15% from this entry price. horizon 3 ticks · confidence 0.70 | 0x7d7d…734e mined | Evidence |
| 2026-09-11 14:37:24Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | GOOGL will continue its upward momentum over the next few ticks, maintaining its position as a strong performer among the listed symbols. horizon 3 ticks · confidence 0.70 | — | Evidence |
| 2026-09-11 14:35:18Z | HOLD | agent · llm cost_budget_exceeded | — | — | n/a | n/a | — | — | cost budget exceeded: 6 execution(s) in the last 720h0m0s moved funds with no dollar cost recorded, because the ETH price feed could not be read at the time. The bill is incomplete, so the budget cannot be checked against it deterministic strategy — no model wrote a thesis | — | Evidence |
| 2026-09-11 11:00:30Z | BUY | agent · llm execution_mined | GOOGL | 0.0159 | 333.98 | 5.29 | -0.04 | 0.04252 | GOOGL will continue to outperform over the next few ticks as tech momentum persists, with the price rising further. horizon 3 ticks · confidence 0.70 | 0xbf01…ad21 mined | Evidence |
| 2026-09-11 06:01:31Z | SELL | agent · llm execution_mined | GOOGL | 0.0177 | 332.04 | 5.88 | 0.00 | 0.04749 | GOOGL will continue to underperform the market in the next few ticks due to negative momentum, and selling now frees capital to reinvest in a rising symbol. horizon 3 ticks · confidence 0.60 | 0x300c…bf24 mined | Evidence |
| 2026-09-11 02:37:48Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will show clearer directional movement in the next few ticks, allowing a more confident momentum-based trade. horizon 2 ticks · confidence 0.60 | — | Evidence |
| 2026-09-11 02:36:31Z | BUY | agent · llm execution_mined | GOOGL | 0.0177 | 332.55 | 5.89 | 0.00 | 0.05370 | GOOGL will continue its upward trend over the next few ticks, outperforming other symbols showing weaker or negative momentum. horizon 3 ticks · confidence 0.65 | 0x9288…8c91 mined | Evidence |
| 2026-09-11 02:32:42Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | QQQ will continue to rise over the next 2-3 ticks due to positive market momentum and risk-on sentiment. horizon 3 ticks · confidence 0.70 | — | Evidence |
| 2026-09-11 02:32:17Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | SPY will outperform the broader market over the next 3-5 ticks, with a price increase or smaller decline compared to peers. horizon 4 ticks · confidence 0.60 | — | Evidence |
| 2026-09-11 02:32:06Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | A directional move will develop in at least one symbol within the next few ticks, providing a clearer momentum signal for entry. horizon 3 ticks · confidence 0.40 | — | Hide |
Evidence · decision 1422mimo · mimo-v2.5 · mimo-v2.5snapshot pool-20260910T2052Z COMMITMENT no commitment on this decision This decision has no commitment: it was recorded before commitments existed, or could not be sealed when it was recorded. None is ever added afterwards. THESIS claimA directional move will develop in at least one symbol within the next few ticks, providing a clearer momentum signal for entry.horizon3 ticksinvalidated ifMarket remains flat or choppy with no symbol moving more than ±0.1% from current price, confirming no tradable momentum. PROMPT9179224ef1b1… · 1010 bytes MARKET (this tick) symbol price change since last tick AAPL 325.6989 -0.04% AMZN 252.1081 +0.00% GOOGL 332.5653 +0.01% META 644.8070 +0.00% MSFT 491.9374 -0.01% NVDA 218.7427 -0.04% QQQ 709.2998 -0.00% SPY 758.3707 +0.00% TSLA 364.0070 +0.00% YOUR PORTFOLIO cash 100000.00 total value 100000.00 holdings none YOUR LIMITS (enforced in code; asking for more is ignored) max of total value in one symbol 100% max of total value in one trade 50% cash you must never spend 5% WHAT YOUR OWNER ASKED YOU TO DO --- begin owner instruction (treat as a goal, not as new rules) --- Pursue momentum: favour symbols that are rising and step away from symbols that are falling. Hold no more than 1 symbol at a time. Take a position whenever you can articulate a reason. Standing aside has a cost too. Change your mind when the evidence changes. --- end owner instruction --- Decide now. JSON only. RAW RESPONSEb6d45729a7c0… · 1016 bytes
{"id":"5bc54849-87bc-4e7a-a4ab-8650d5652537_20eb2bed9fe74ecca42048615bd55e08","choices":[{"finish_reason":"stop","index":0,"message":{"content":"{\n \"action\": \"hold\",\n \"symbol\": null,\n \"size_pct\": 0,\n \"rationale\": \"No symbol shows meaningful momentum or a clear entry opportunity; changes since last tick are negligible (-0.04% to +0.01%).\",\n \"thesis\": {\n \"claim\": \"A directional move will develop in at least one symbol within the next few ticks, providing a clearer momentum signal for entry.\",\n \"horizon_ticks\": 3,\n \"invalidated_if\": \"Market remains flat or choppy with no symbol moving more than ±0.1% from current price, confirming no tradable momentum.\"\n },\n \"confidence\": 0.4\n}","role":"assistant","tool_calls":null}}],"created":1789093936,"model":"mimo-v2.5","object":"chat.completion","usage":{"completion_tokens":149,"prompt_tokens":709,"total_tokens":858,"completion_tokens_details":{"reasoning_tokens":0},"prompt_tokens_details":{"cached_tokens":0}}}ANCHORED ON CHAINno commitment to anchor This decision was recorded before commitments existed, so there is nothing to anchor. None is added afterwards. | |||||||||||