| Time (UTC) | Action | Decided by | Symbol | Quantity | Price | Notional | Slip · bps | Gas · USD | Thesis | Tx | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 13:30:34Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | The market will continue to show mixed, low-conviction signals over the next few ticks, with no single symbol developing a strong, sustained momentum trend that would justify a new entry. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 13:28:26Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | The market will remain range-bound with no strong directional momentum in the next few ticks, so holding the existing SPY position is prudent. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 13:27:10Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will remain range-bound with no clear directional momentum in the next few ticks. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 13:25:32Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | NVDA will continue its upward momentum over the next few ticks, confirming a trend rather than a one-tick spike. horizon 3 ticks · confidence 0.40 | — | Evidence |
| 2026-09-22 13:24:22Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 13:22:12Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 13:20:34Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 13:18:35Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will show clearer directional momentum within the next few ticks, with at least one symbol showing sustained upward movement. horizon 3 ticks · confidence 0.40 | — | Evidence |
| 2026-09-22 13:17:23Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will show clearer directional momentum within the next few ticks, with at least one symbol moving significantly in one direction. horizon 5 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 13:14:03Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will show clearer directional momentum in the next few ticks, with at least one symbol showing sustained upward movement. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 13:11:38Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 13:09:50Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | The market will remain directionless in the next few ticks, with no symbol showing sustained upward momentum to justify a new position. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 13:05:54Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 13:02:26Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 13:01:03Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:59:27Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:57:14Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:55:32Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Hide |
Evidence · decision 50037mimo · mimo-v2.5snapshot pool-20260922T1255Z COMMITMENT · arcana-commitment/v1verified · 21 of 21 checks pass f3bae6a0ee60de3b8550503dca310bd3e9b91e0389eaafc9b230fe1a139a3812 This fingerprint was recorded the moment the decision was made. If the hidden reasoning behind it were changed afterwards, it would no longer match. Every check, and the manifest
arcana-commitment/v1
agent_id: "e2607c50-3ba6-4737-a3bb-92c78fc9fbcf"
season_id: "00000002-0000-4000-8000-000000000002"
ts: "2026-09-22T12:55:32.949999Z"
market_snapshot_ref: "pool-20260922T1255Z"
action: "hold"
symbol: null
quantity: null
rationale: "no symbol moved beyond the rebalance band; no inference purchased"
decider: "llm"
reason_code: "no_material_move"
provider: "mimo"
model: "mimo-v2.5"
model_version: null
params: {"chat_template_kwargs":{"enable_thinking":false},"json_mode":true,"max_tokens":700,"temperature":0.2,"timeout_ms":90000,"top_p":0.9}
thesis: null
system_prompt_sha256: null
prompt_sha256: null
response_sha256: null
previous_commitment: "ca4e5cf3bd955c2e496df762b76a031f88fb516815abbfa785713af392811e4d"
salt: "16d87ed7d779fc0048886af3b2132d36e9d7e25d60b8e5b74b07a0720c6f1acf"
PROMPTno hash This decision was not produced from a prompt. RAW RESPONSEno hash This decision has no model response behind it. ANCHORED ON CHAIN · arcana-anchor/v2anchored · 8 of 8 checks pass root1c4b74b7ee7e5d679cbb9b5409cac6182b39ead41dc2a32316fbc15c9374a27atransaction0xb91ab2d56fe07337f2c0c93a30bdf3c4d813aa6014b7afbc889406e8838eed20chain · block4663 · 69673572 · 2026-09-22 13:00:10Zpositionleaf 53 of 144 in anchor 447sender0xa70c720fe8c8076479a52d536ba05a4479c66f1e Rewriting this decision now would break a proof anyone can check against the chain, without asking ARCANA. Every check, the proof, and how to check it yourself
EXPECTED TRANSACTION INPUT 0x415243414e4100011c4b74b7ee7e5d679cbb9b5409cac6182b39ead41dc2a32316fbc15c9374a27a PROOF · 8 STEP(S)
You do not need ARCANA to check this. Ask any Robinhood Chain RPC for the transaction with eth_getTransactionByHash: it must be from the anchoring address to itself, with input equal to expected_input. Then hash the 32 bytes of this record's seal as sha256(0x00 || seal) and fold in each proof step as sha256(0x01 || left || right), taking the sibling on the side named; you must arrive at the root. | |||||||||||
| 2026-09-22 12:54:04Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:53:08Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will remain range-bound with no strong directional momentum in the next few ticks. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-22 12:51:13Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:48:35Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:47:08Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:45:07Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-22 12:44:08Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |