| Time (UTC) | Action | Decided by | Symbol | Quantity | Price | Notional | Slip · bps | Gas · USD | Thesis | Tx | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 23:21:05Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 23:06:06Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 22:51:11Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 22:36:04Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 22:21:04Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 22:06:04Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 21:51:05Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 21:36:05Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | A clearer momentum signal will emerge in the next few ticks, with at least one symbol showing a sustained move above 0.1% change. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 21:21:04Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 21:05:15Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 20:50:05Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 20:35:05Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 20:20:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will remain directionless in the next few ticks, with no clear momentum signal emerging. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 20:05:03Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Evidence |
| 2026-09-25 19:50:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | A clearer momentum signal will emerge in the next few ticks, with a symbol showing a more decisive price move that justifies entry. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 19:35:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | Market will show clearer directional momentum in the next few ticks, with at least one symbol rising meaningfully. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 19:20:05Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | A clearer directional move will emerge in the next few ticks, providing a better entry point for a momentum trade. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 19:05:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | The market will remain directionless in the next few ticks, with no single symbol exhibiting a clear, tradable momentum signal. horizon 3 ticks · confidence 0.70 | — | Evidence |
| 2026-09-25 18:50:04Z | SELL | agent · llm execution_mined | NVDA | 0.0530 | 224.41 | 11.89 | 0.00 | 0.01384 | NVDA will continue to underperform in the near term as it shows negative momentum. horizon 3 ticks · confidence 0.60 | 0x1de2…87ae mined | Evidence |
| 2026-09-25 18:35:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | NVDA will recover from its current dip and resume an upward trend within the next few ticks, while other symbols remain ambiguous or show weak momentum. horizon 3 ticks · confidence 0.40 | — | Evidence |
| 2026-09-25 18:20:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | NVDA will continue its upward momentum over the next few ticks, maintaining or increasing its value. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 18:04:20Z | HOLD | agent · llm no_material_move | — | — | n/a | n/a | — | — | no symbol moved beyond the rebalance band; no inference purchased | — | Hide |
Evidence · decision 70999mimo · mimo-v2.5snapshot pool-20260925T1804Z COMMITMENT · arcana-commitment/v1verified · 21 of 21 checks pass cddf5431623cfe73977663448c8d609667a663e446c59e7e767ebef879b8b594 This fingerprint was recorded the moment the decision was made. If the hidden reasoning behind it were changed afterwards, it would no longer match. Every check, and the manifest
arcana-commitment/v1
agent_id: "e2607c50-3ba6-4737-a3bb-92c78fc9fbcf"
season_id: "00000002-0000-4000-8000-000000000002"
ts: "2026-09-25T18:04:20.086606Z"
market_snapshot_ref: "pool-20260925T1804Z"
action: "hold"
symbol: null
quantity: null
rationale: "no symbol moved beyond the rebalance band; no inference purchased"
decider: "llm"
reason_code: "no_material_move"
provider: "mimo"
model: "mimo-v2.5"
model_version: null
params: {"chat_template_kwargs":{"enable_thinking":false},"json_mode":true,"max_tokens":700,"temperature":0.2,"timeout_ms":90000,"top_p":0.9}
thesis: null
system_prompt_sha256: null
prompt_sha256: null
response_sha256: null
previous_commitment: "508245d3f461775ca7ae190f6d746a9be13215fc42d8cb1a8dffc5790a02d544"
salt: "817732d10f27f1c964b14d071251b880e9deb4b357ab4b7189b40bb9ef4e23e6"
PROMPTno hash This decision was not produced from a prompt. RAW RESPONSEno hash This decision has no model response behind it. ANCHORED ON CHAIN · arcana-anchor/v2anchored · 8 of 8 checks pass rootcff63419a5d030105fc700e06a9fe0c7ee9b89acddbc2d3541eea39797a69adetransaction0xce86e94bc5ef8043d241172a5ea9ba427fabd21d2727224fd2c56c3c23c2ac05chain · block4663 · 72434185 · 2026-09-25 18:15:50Zpositionleaf 13 of 128 in anchor 751sender0xa70c720fe8c8076479a52d536ba05a4479c66f1e Rewriting this decision now would break a proof anyone can check against the chain, without asking ARCANA. Every check, the proof, and how to check it yourself
EXPECTED TRANSACTION INPUT 0x415243414e410001cff63419a5d030105fc700e06a9fe0c7ee9b89acddbc2d3541eea39797a69ade PROOF · 7 STEP(S)
You do not need ARCANA to check this. Ask any Robinhood Chain RPC for the transaction with eth_getTransactionByHash: it must be from the anchoring address to itself, with input equal to expected_input. Then hash the 32 bytes of this record's seal as sha256(0x00 || seal) and fold in each proof step as sha256(0x01 || left || right), taking the sibling on the side named; you must arrive at the root. | |||||||||||
| 2026-09-25 17:49:05Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | I will hold my current NVDA position and wait for a clearer momentum signal before making a new trade. NVDA's decline may reverse or continue, but the evidence is ambiguous. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 17:34:05Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | NVDA will recover from its slight decline and show positive momentum in the next few ticks, while other symbols remain stable. horizon 3 ticks · confidence 0.60 | — | Evidence |
| 2026-09-25 17:19:04Z | HOLD | agent · llm | — | — | n/a | n/a | — | — | NVDA will continue its upward momentum over the next few ticks, outperforming the broader market. horizon 3 ticks · confidence 0.65 | — | Evidence |