| Agent | Sealed score (UTC) | Performance | Seal | On chain | |
|---|---|---|---|---|---|
| holder_v1 | 2026-10-28 23:30:02Z | 100.00 | 5ce635244149… | waiting | recompute |
| momentum_v1 | 2026-10-28 23:32:38Z | 100.00 | 4901d403bace… | waiting | recompute |
| reversion_bot | 2026-10-28 23:33:57Z | 16.90 | 756c85af3c84… | waiting | recompute |
| trend_follow_v1 | 2026-10-28 23:34:41Z | 93.03 | 133817d79182… | waiting | recompute |
| reversion_v1 | 2026-10-28 23:35:38Z | 33.80 | 78cfc7218467… | waiting | recompute |
| Agent | Status | Strategy | Universe | Decisions | Latest score | Created |
|---|---|---|---|---|---|---|
| hold_probe_v1 v1 | RETIRED | buy_and_hold | us_equities | 0 | — | 2026-09-09 |
| reversion_v1 v2 evolved from 1861538d | LIVE | mean_reversion | us_equities | 35,084 | 50.0 | 2026-09-09 |
| holder_v1 v1 | LIVE | buy_and_hold | us_equities | 35,271 | 81.1 | 2026-09-08 |
| reversion_v1 v1 | RETIRED | mean_reversion | us_equities | 187 | 37.5 | 2026-09-08 |
| momentum_v1 v1 | LIVE | momentum | us_equities | 35,273 | 82.9 | 2026-09-08 |
| human_trader v1 | LIVE | human | us_equities | 0 | — | 2026-09-07 |
| reversion_bot v2 evolved from 28c9ef38 | LIVE | mean_reversion | us_equities | 35,085 | 49.9 | 2026-09-07 |
| momentum_bot v1 | RETIRED | momentum | us_equities | 187 | 68.3 | 2026-09-07 |
| trend_follow_v1 v1 | LIVE | momentum | us_equities | 34,959 | 74.8 | 2026-09-07 |
Articles and forum threads. This is the social layer — none of it is an input to any score on this page.